| Type: | Solid body |
| Number of strings: | 6 |
| Neck | |
| Type: | Bolt-on featuring the 10/90 System (10% carbon, 90% wood) |
| Wood: | Maple naturally dried for 3 years |
| Shape: | D |
| Finish: | Matte varnish |
| Width of neck at nut: | 42mm / 1.65" |
| Width of neck at last fret: | 56.3mm / 2.216" |
| Depth of neck at first fret: | 20mm / .787" |
| Depth of neck at 12th fret: | 23.5mm / .91" |
| String spacing at nut: | 35mm / 1.38" |
| String spacing at bridge: | 53mm / 2.08" |
| Action as supplied at 12th fret, treble: | 1.5mm / .059" |
| Action as supplied at 12th fret, bass: | 2mm / .078" |
| Type of nut: | Teflon nut + hardened zero fret technology |
| Fingerboard | |
| Wood: | Maple |
| Radius: | 300mm / 11.81" |
| Type of frets: | Medium |
| Number of frets: | 22 + zero fret |
| Scale length: | 650mm / 25.6" |
| Inlay: | Dots |
| Body | |
| Wood: | Two center-joined pieces of solid, naturally aged alder. |
| Finish: | Varnish dries for 5 weeks minimum |
| Accessories | |
| Machine heads brand name: | Vigier |
| Type of machine heads: | Over sized locking machine heads |
| Type of bridge: | 2011 non locking pivoting on needles bearings |
| Bridge brand name: | Vigier |
| End pin: | Brass casing that inserts deep into the body and locks the strap button in place. |
| Finish: | Chrome |
| Electronic | |
| Pickup brand name: | DiMarzio |
| Type of pickup: | S/S/S |
| Pickup model: |
DP416 DP416 DP408 |
| Switch: | 5 positions |
| Controls: | Volume Tone Pickup selector: 1 Neck pickup 2 Neck & middle pickup 3 Neck & bridge pickup 4 Bridge & middle pickup 5 Bridge pickup |
| Shielding: | Yes |
| Miscellaneous | |
| Strings: | Stainless Steel .009-.046 |
| Made in: | France |





